<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epiphany Training Ltd</title>
	<atom:link href="http://www.epiphanytraining.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epiphanytraining.co.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 10:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Master Document?</title>
		<link>http://www.businessittraining.com/2012/master-document/</link>
		<comments>http://www.businessittraining.com/2012/master-document/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:30:11 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1196</guid>
		<description><![CDATA[I have used a master document for well over 10 years, in fact I was using them in 1996. So if you try and tell me that it must be a new feature, forget it.  If you use very large documents then this is a feature that you must use. Have you had a document [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/master-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Size Matters, especially in document size</title>
		<link>http://www.businessittraining.com/2012/size-matters-especially-in-document-size/</link>
		<comments>http://www.businessittraining.com/2012/size-matters-especially-in-document-size/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:30:53 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[document size]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1194</guid>
		<description><![CDATA[Most of us know that we need to keep our document size down if we want a document that is manageable.  A lot of companies and home email accounts have a limit to the size of the attachment, and there is only so much room on a memory stick. But what makes files large and [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/size-matters-especially-in-document-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating percentages in Microsoft Excel</title>
		<link>http://www.businessittraining.com/2012/calculating-percentages-in-microsoft-excel/</link>
		<comments>http://www.businessittraining.com/2012/calculating-percentages-in-microsoft-excel/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:30:24 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1187</guid>
		<description><![CDATA[You can calculate with percentages and to get percentages using excel. To find out a percentage value of a number it is a simple multiply.  For example if you want to find out what 10% of 35 is the  calculation would be: = 35 * 10% When you use the percent symbol Excel knows what [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/calculating-percentages-in-microsoft-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Smart Art?</title>
		<link>http://www.businessittraining.com/2012/what-is-smart-art/</link>
		<comments>http://www.businessittraining.com/2012/what-is-smart-art/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:30:12 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
		
		<guid isPermaLink="false">http://www.businessittraining.com/?p=1190</guid>
		<description><![CDATA[This has only been around for a few versions but is a great feature that can enhance presentations and documents. But what is it and what does it do? You can see from the picture that there are quite a few choices.  From Organisational charts (hierarchy) to Cycle and lists, you can enhance how information [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/what-is-smart-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving a Word document as a PDF</title>
		<link>http://www.businessittraining.com/2012/saving-a-word-document-as-a-pdf/</link>
		<comments>http://www.businessittraining.com/2012/saving-a-word-document-as-a-pdf/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:30:59 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1182</guid>
		<description><![CDATA[When creating documents that you not not want others to be able to edit saving as a PDF is the best way. It depends on the version of Word how this is done. If you are using Word 2007 and 2010 then this should already be installed and you can save your document, then save [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/saving-a-word-document-as-a-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an envelope for a letter you have just typed in Microsoft Word</title>
		<link>http://www.businessittraining.com/2012/creating-an-envelope-for-a-letter-you-have-just-typed-in-microsoft-word/</link>
		<comments>http://www.businessittraining.com/2012/creating-an-envelope-for-a-letter-you-have-just-typed-in-microsoft-word/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:30:21 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Hints and Tips]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1178</guid>
		<description><![CDATA[When you create letters in word it is a quick step to create either an envelope or a label for the address. This is one of the quickest, just highlight the address, if you want the name included in the label, highlight that too, then press envelopes and labels. Where you find envelope and labels [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/creating-an-envelope-for-a-letter-you-have-just-typed-in-microsoft-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time is not recognised as time</title>
		<link>http://www.businessittraining.com/2012/time-is-not-recognised-as-time/</link>
		<comments>http://www.businessittraining.com/2012/time-is-not-recognised-as-time/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 10:30:28 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1176</guid>
		<description><![CDATA[Have you entered a time amount into a cell and not have Excel acknowledge it as time?  You ask your colleagues and it works on their computers, or not but you can&#8217;t see why it is not working. Anytime I have seen the time not working it has been because of the format.  The are [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/time-is-not-recognised-as-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert an Excel Spreadsheet to PDF</title>
		<link>http://www.businessittraining.com/2012/convert-an-excel-spreadsheet-to-pdf/</link>
		<comments>http://www.businessittraining.com/2012/convert-an-excel-spreadsheet-to-pdf/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:30:40 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Hints and Tips]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1173</guid>
		<description><![CDATA[Sometimes you do not want anyone to be able to make any changes to your spreadsheets, you may not want them to even view them in Excel. For these cases saving the spreadsheet as a PDF file could be the solution. In Excel 2007 and above you can save as a PDF file.  This is [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/convert-an-excel-spreadsheet-to-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should I start blogging today?</title>
		<link>http://www.businessittraining.com/2012/why-should-i-start-blogging-today/</link>
		<comments>http://www.businessittraining.com/2012/why-should-i-start-blogging-today/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:30:45 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1168</guid>
		<description><![CDATA[I hear a lot of people, especially the self employed who say they should start a blog. But months and years later they are still not blogging. Why? There are a few ways to start blogging, one is to add a blog to your website then add blogs on a regular basis. For most people [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/why-should-i-start-blogging-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>should it cost a lot to have a website?</title>
		<link>http://www.businessittraining.com/2012/should-it-cost-a-lot-to-have-a-website/</link>
		<comments>http://www.businessittraining.com/2012/should-it-cost-a-lot-to-have-a-website/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 10:30:54 +0000</pubDate>
		<dc:creator>Epiphany Training Ltd</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.businessittraining.com/?p=1166</guid>
		<description><![CDATA[Depends. Are you making a lot of money from the website? Are you just starting out? If you have never made a dime from your site then you should not be Spending a lot on it .l Know several people who have started a business, paid over £1,000 for a website and did not get [...]]]></description>
		<wfw:commentRss>http://www.businessittraining.com/2012/should-it-cost-a-lot-to-have-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

